Size Guide For Swimwear
Swimwear Size Guide
Finding the right fit ensures comfort and confidence in and out of the water. Use our detailed size guide below to select the best size for your Slipstop swimwear and accessories.
Rash Vests
| Age | Chest (width) | Body Length (shoulder to hem) | Sleeve Length (shoulder to arm hem) |
|---|---|---|---|
| 2–3 | 30 cm | 43.5 cm | 29.5 cm |
| 4–5 | 32 cm | 46.5 cm | 30 cm |
| 6–7 | 33 cm | 49 cm | 31 cm |
| 8–9 | 34 cm | 51 cm | 32 cm |
| 10–11 | 36 cm | 54 cm | 33 cm |
Swimsuits
| Age | Chest (width) | Body Length (from shoulder) |
|---|---|---|
| 2–3 | 23 cm | 46 cm |
| 4–5 | 24.5 cm | 47 cm |
| 6–7 | 26 cm | 48 cm |
| 8–9 | 27.5 cm | 49 cm |
| 10–11 | 29 cm | 50 cm |
Kid’s Shorts
| Age | Waist | Side Length |
|---|---|---|
| 2–3 | 24 cm | 23 cm |
| 4–5 | 26 cm | 25 cm |
| 6–7 | 28 cm | 27 cm |
| 8–9 | 31 cm | 29 cm |
| 10–11 | 33 cm | 31 cm |
Adult’s Shorts
| Size | Waist | Side Length (excl. waistband) |
|---|---|---|
| S | 28 in | 33 cm |
| M | 30 in | 34 cm |
| L | 32 in | 35 cm |
| XL | 34 in | 36 cm |
Ponchos
| Age (approx.) | Shoulder to Shoulder (open sides) | Shoulder to Hem |
|---|---|---|
| 2–9 | 70 cm | 62 cm |
Sun/Swim Hats
| Age (approx.) | Size |
|---|---|
| 2–9 | One Size |
Note: Sizes are approximate and may vary slightly by style. If your child is between sizes, we recommend choosing the larger size for a more comfortable fit.
If you have any confusion or need help choosing the right size, please email us at info@slipstop.ae or WhatsApp us at +971 55 187 9466 with your query for swimwear size.
